<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ExpressionFlow &#187; Introduction to OOP in LabVIEW</title>
	<atom:link href="http://expressionflow.com/category/object-oriented-programming/intro-to-oop-in-labview/feed/" rel="self" type="application/rss+xml" />
	<link>http://expressionflow.com</link>
	<description>LabVIEW and visual programming blog</description>
	<lastBuildDate>Thu, 11 Mar 2010 03:10:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>LabVIEW Object-Oriented Programming Introductory Walktrough</title>
		<link>http://expressionflow.com/2007/07/23/labview-object-oriented-programming-introductory-walktrough/</link>
		<comments>http://expressionflow.com/2007/07/23/labview-object-oriented-programming-introductory-walktrough/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 18:01:44 +0000</pubDate>
		<dc:creator>Tomi Maila</dc:creator>
				<category><![CDATA[Introduction to OOP in LabVIEW]]></category>
		<category><![CDATA[LabVIEW]]></category>
		<category><![CDATA[Object-oriented programming]]></category>
		<category><![CDATA[Visual Programming]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[OOP]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://expressionflow.com/2007/07/23/labview-object-oriented-programming-introductory-walktrough/</guid>
		<description><![CDATA[LabVIEW Object-Oriented Programming, or LVOOP for short, has been around for about a year now. Have you had time to take a look at it? If not, it&#8217;s about the time. I made you a short video on the very basics of LVOOP development process. It doesn&#8217;t go into details of inheritance and all that [...]]]></description>
		<wfw:commentRss>http://expressionflow.com/2007/07/23/labview-object-oriented-programming-introductory-walktrough/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Reusing Code by Inheritance</title>
		<link>http://expressionflow.com/2007/04/14/reusing-code-by-inheritance/</link>
		<comments>http://expressionflow.com/2007/04/14/reusing-code-by-inheritance/#comments</comments>
		<pubDate>Sat, 14 Apr 2007 20:45:46 +0000</pubDate>
		<dc:creator>Tomi Maila</dc:creator>
				<category><![CDATA[Introduction to OOP in LabVIEW]]></category>
		<category><![CDATA[Object-oriented programming]]></category>
		<category><![CDATA[inheritance]]></category>
		<category><![CDATA[LabVIEW]]></category>
		<category><![CDATA[OOP]]></category>

		<guid isPermaLink="false">http://expressionflow.com/2007/04/14/reusing-code-by-inheritance/</guid>
		<description><![CDATA[In our last topic in article series Introduction to Object-Oriented Programming in LabVIEW I explained how real world objects form conceptual hierarchies. This concept of hierarchies is also present in object-oriented programming where building block can have hierarchical relationships. This concept of hierarchical relationships of software modules in object-oriented programming is called inheritance, as explained [...]]]></description>
		<wfw:commentRss>http://expressionflow.com/2007/04/14/reusing-code-by-inheritance/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Inheritance and Class Hierarchies in Object-Oriented Programming</title>
		<link>http://expressionflow.com/2007/04/02/inheritance-and-class-hierarchies-in-object-oriented-programming/</link>
		<comments>http://expressionflow.com/2007/04/02/inheritance-and-class-hierarchies-in-object-oriented-programming/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 12:56:37 +0000</pubDate>
		<dc:creator>Tomi Maila</dc:creator>
				<category><![CDATA[Introduction to OOP in LabVIEW]]></category>
		<category><![CDATA[Object-oriented programming]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[inheritance]]></category>
		<category><![CDATA[LabVIEW]]></category>
		<category><![CDATA[OOP]]></category>

		<guid isPermaLink="false">http://expressionflow.com/?p=10</guid>
		<description><![CDATA[As the third topic in my article series Introduction to Object-Oriented Programming in LabVIEW I’ll talk about inheritance and conceptual hierarchies in object oriented programming. Hierarchies of real-world objects Object of the real world often form conceptual hierarchies. For example a bicycle, a motorcycle and a car are all examples of different kinds of vehicles. [...]]]></description>
		<wfw:commentRss>http://expressionflow.com/2007/04/02/inheritance-and-class-hierarchies-in-object-oriented-programming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Code Reuse with Interface Design and Composition</title>
		<link>http://expressionflow.com/2007/03/26/code-reuse-with-interface-design-and-composition/</link>
		<comments>http://expressionflow.com/2007/03/26/code-reuse-with-interface-design-and-composition/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 14:26:34 +0000</pubDate>
		<dc:creator>Tomi Maila</dc:creator>
				<category><![CDATA[Introduction to OOP in LabVIEW]]></category>
		<category><![CDATA[Object-oriented programming]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[LabVIEW]]></category>
		<category><![CDATA[OOP]]></category>

		<guid isPermaLink="false">http://expressionflow.com/?p=7</guid>
		<description><![CDATA[In my last article I introduced some of the basic concepts behind object oriented programming. Today I continue this introduction by talking about code reuse and composition. So what do we mean by code reuse? Quoting Wikipedia “Code reuse is the idea that a partial or complete computer program written at one time can be, [...]]]></description>
		<wfw:commentRss>http://expressionflow.com/2007/03/26/code-reuse-with-interface-design-and-composition/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Introduction to Objects and Classes</title>
		<link>http://expressionflow.com/2007/03/20/introduction-to-objects-and-classes/</link>
		<comments>http://expressionflow.com/2007/03/20/introduction-to-objects-and-classes/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 16:01:30 +0000</pubDate>
		<dc:creator>Tomi Maila</dc:creator>
				<category><![CDATA[Introduction to OOP in LabVIEW]]></category>
		<category><![CDATA[Object-oriented programming]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[LabVIEW]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[OOP]]></category>

		<guid isPermaLink="false">http://expressionflow.com/?p=5</guid>
		<description><![CDATA[Although object-oriented programming has been a standard method of software development for decades, it’s fairly new concept to most of LabVIEW developers. I start my blog with a series of articles introducing LabVIEW users to the concepts and ideas behind object oriented programming as well as to using object oriented programming in LabVIEW. You may [...]]]></description>
		<wfw:commentRss>http://expressionflow.com/2007/03/20/introduction-to-objects-and-classes/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
