<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Active VI Toolkit public alpha &#8211; Erlang style message passing concurrency toolkit for LabVIEW</title>
	<atom:link href="http://expressionflow.com/2008/02/29/active-vi-toolkit-public-alpha/feed/" rel="self" type="application/rss+xml" />
	<link>http://expressionflow.com/2008/02/29/active-vi-toolkit-public-alpha/</link>
	<description>LabVIEW and visual programming blog</description>
	<lastBuildDate>Wed, 07 Jul 2010 22:34:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Tomi Maila</title>
		<link>http://expressionflow.com/2008/02/29/active-vi-toolkit-public-alpha/comment-page-1/#comment-6887</link>
		<dc:creator>Tomi Maila</dc:creator>
		<pubDate>Fri, 16 Jan 2009 15:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://expressionflow.com/2008/02/29/active-vi-toolkit-public-alpha/#comment-6887</guid>
		<description>Hi sachsm, right now I&#039;ve not got time to develop this particular project. However, by adding to your LabVIEW INI file a line XNodeWizardMode=True, you can view the generated code by right clicking the nodes on the block diagram and selecting &quot;what ever its name was&quot; item from the context menu.</description>
		<content:encoded><![CDATA[<p>Hi sachsm, right now I&#8217;ve not got time to develop this particular project. However, by adding to your LabVIEW INI file a line XNodeWizardMode=True, you can view the generated code by right clicking the nodes on the block diagram and selecting &#8220;what ever its name was&#8221; item from the context menu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sachsm</title>
		<link>http://expressionflow.com/2008/02/29/active-vi-toolkit-public-alpha/comment-page-1/#comment-6886</link>
		<dc:creator>sachsm</dc:creator>
		<pubDate>Fri, 16 Jan 2009 14:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://expressionflow.com/2008/02/29/active-vi-toolkit-public-alpha/#comment-6886</guid>
		<description>Hi Tomi,

I was wondering if you are planning a next release for the Active VI toolkit.
I am interested in its application for fast and flexible messaging within a distributed computing environment consisting of a variety of cRIO&#039;s and PC&#039;s.  I am interested to understand the underlying mechanism used to handle the message response.  When the sender is waiting for reply is it pending in an event structure, or for a notifier or ?</description>
		<content:encoded><![CDATA[<p>Hi Tomi,</p>
<p>I was wondering if you are planning a next release for the Active VI toolkit.<br />
I am interested in its application for fast and flexible messaging within a distributed computing environment consisting of a variety of cRIO&#8217;s and PC&#8217;s.  I am interested to understand the underlying mechanism used to handle the message response.  When the sender is waiting for reply is it pending in an event structure, or for a notifier or ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tushar</title>
		<link>http://expressionflow.com/2008/02/29/active-vi-toolkit-public-alpha/comment-page-1/#comment-1831</link>
		<dc:creator>Tushar</dc:creator>
		<pubDate>Tue, 18 Mar 2008 05:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://expressionflow.com/2008/02/29/active-vi-toolkit-public-alpha/#comment-1831</guid>
		<description>see this post
http://forums.lavag.org/Tushar-s-Event-Architecture-t10360.html

I was also working on something which can pass events between different VIs along with event data.
but my approach was bit different than you.

i do expect a comment from you</description>
		<content:encoded><![CDATA[<p>see this post<br />
<a href="http://forums.lavag.org/Tushar-s-Event-Architecture-t10360.html" rel="nofollow">http://forums.lavag.org/Tushar-s-Event-Architecture-t10360.html</a></p>
<p>I was also working on something which can pass events between different VIs along with event data.<br />
but my approach was bit different than you.</p>
<p>i do expect a comment from you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Maila</title>
		<link>http://expressionflow.com/2008/02/29/active-vi-toolkit-public-alpha/comment-page-1/#comment-1632</link>
		<dc:creator>Tomi Maila</dc:creator>
		<pubDate>Sat, 01 Mar 2008 16:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://expressionflow.com/2008/02/29/active-vi-toolkit-public-alpha/#comment-1632</guid>
		<description>Todd, I&#039;ll send you an email to troubleshoot the issue together with you. I tested registering myself a new user name and there were no problems. Maybe your internet operator or email program has regarded the email as spam. The subject of the email should be &lt;strong&gt;[ExpressionFlow] Your username and password&lt;/strong&gt;. Anyway I can manually set the password for you.</description>
		<content:encoded><![CDATA[<p>Todd, I&#8217;ll send you an email to troubleshoot the issue together with you. I tested registering myself a new user name and there were no problems. Maybe your internet operator or email program has regarded the email as spam. The subject of the email should be <strong>[ExpressionFlow] Your username and password</strong>. Anyway I can manually set the password for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Vangilder</title>
		<link>http://expressionflow.com/2008/02/29/active-vi-toolkit-public-alpha/comment-page-1/#comment-1631</link>
		<dc:creator>Todd Vangilder</dc:creator>
		<pubDate>Sat, 01 Mar 2008 14:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://expressionflow.com/2008/02/29/active-vi-toolkit-public-alpha/#comment-1631</guid>
		<description>I am intrested in trying out the active vi toolkit, but I cant download unless I am registered, and the regestration process is not sending out the E-mail with my password.  I also tried the change pasword, even though I don&#039;t have one, and it did not send me an E-mail either.</description>
		<content:encoded><![CDATA[<p>I am intrested in trying out the active vi toolkit, but I cant download unless I am registered, and the regestration process is not sending out the E-mail with my password.  I also tried the change pasword, even though I don&#8217;t have one, and it did not send me an E-mail either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CBL</title>
		<link>http://expressionflow.com/2008/02/29/active-vi-toolkit-public-alpha/comment-page-1/#comment-1627</link>
		<dc:creator>CBL</dc:creator>
		<pubDate>Fri, 29 Feb 2008 22:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://expressionflow.com/2008/02/29/active-vi-toolkit-public-alpha/#comment-1627</guid>
		<description>Thanks so much for distributing this as ogp files.

I have to admit when I read your Erlang blog article, I never once thought you might be considering adding Erlang type concurrency to LabVIEW. I thought you may just use Erlang for its strengths. It is great that you are trying to migrate a strength of Erlang to LabVIEW.

I&#039;m going through the examples now - it all looks very professional - thanks for making my Friday afternoon more enjoyable!</description>
		<content:encoded><![CDATA[<p>Thanks so much for distributing this as ogp files.</p>
<p>I have to admit when I read your Erlang blog article, I never once thought you might be considering adding Erlang type concurrency to LabVIEW. I thought you may just use Erlang for its strengths. It is great that you are trying to migrate a strength of Erlang to LabVIEW.</p>
<p>I&#8217;m going through the examples now &#8211; it all looks very professional &#8211; thanks for making my Friday afternoon more enjoyable!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philippe Guerit (PJM_LabVIEW)</title>
		<link>http://expressionflow.com/2008/02/29/active-vi-toolkit-public-alpha/comment-page-1/#comment-1624</link>
		<dc:creator>Philippe Guerit (PJM_LabVIEW)</dc:creator>
		<pubDate>Fri, 29 Feb 2008 19:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://expressionflow.com/2008/02/29/active-vi-toolkit-public-alpha/#comment-1624</guid>
		<description>Ah, make sens (the srtict for type only). I did not realized that this was a &quot;for type only&quot; input.
By the way, good job on the blog as well. Just by reading it, it is quite easy to figure out what are the intent of your examples (even for people like me that know nothing whatsoever about Erlang).

PJM</description>
		<content:encoded><![CDATA[<p>Ah, make sens (the srtict for type only). I did not realized that this was a &#8220;for type only&#8221; input.<br />
By the way, good job on the blog as well. Just by reading it, it is quite easy to figure out what are the intent of your examples (even for people like me that know nothing whatsoever about Erlang).</p>
<p>PJM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Maila</title>
		<link>http://expressionflow.com/2008/02/29/active-vi-toolkit-public-alpha/comment-page-1/#comment-1623</link>
		<dc:creator>Tomi Maila</dc:creator>
		<pubDate>Fri, 29 Feb 2008 18:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://expressionflow.com/2008/02/29/active-vi-toolkit-public-alpha/#comment-1623</guid>
		<description>Philippe, thanks for your comments. The glyphs are different because they have different meaning. The star is supposed to mean a strict VI type (for type only). The box is meaning a static VI reference which can either be strict (as in the example) or non-strict.</description>
		<content:encoded><![CDATA[<p>Philippe, thanks for your comments. The glyphs are different because they have different meaning. The star is supposed to mean a strict VI type (for type only). The box is meaning a static VI reference which can either be strict (as in the example) or non-strict.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philippe Guerit (PJM_LabVIEW)</title>
		<link>http://expressionflow.com/2008/02/29/active-vi-toolkit-public-alpha/comment-page-1/#comment-1621</link>
		<dc:creator>Philippe Guerit (PJM_LabVIEW)</dc:creator>
		<pubDate>Fri, 29 Feb 2008 18:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://expressionflow.com/2008/02/29/active-vi-toolkit-public-alpha/#comment-1621</guid>
		<description>Tomi,

This look very interesting!
I will definitively have to try this.
At first glance, one thing that seem a little &quot;odd&quot; is that you appear to be using different glyphs for representing (what I assume to be) VI references. For instance, in your first screenshot, a strict static VI ref is connected to a &quot;rectangle with bold top edge&quot; glyph then later with a &quot;star&quot; glyph. It seem like this should be the same glyph. 
Now that I am thinking more about it, maybe in the first glyph the node does not know that it is a strict static VI ref but the last node does, thus the &quot;star&quot; for the strictness.

PJM</description>
		<content:encoded><![CDATA[<p>Tomi,</p>
<p>This look very interesting!<br />
I will definitively have to try this.<br />
At first glance, one thing that seem a little &#8220;odd&#8221; is that you appear to be using different glyphs for representing (what I assume to be) VI references. For instance, in your first screenshot, a strict static VI ref is connected to a &#8220;rectangle with bold top edge&#8221; glyph then later with a &#8220;star&#8221; glyph. It seem like this should be the same glyph.<br />
Now that I am thinking more about it, maybe in the first glyph the node does not know that it is a strict static VI ref but the last node does, thus the &#8220;star&#8221; for the strictness.</p>
<p>PJM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Kring</title>
		<link>http://expressionflow.com/2008/02/29/active-vi-toolkit-public-alpha/comment-page-1/#comment-1620</link>
		<dc:creator>Jim Kring</dc:creator>
		<pubDate>Fri, 29 Feb 2008 17:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://expressionflow.com/2008/02/29/active-vi-toolkit-public-alpha/#comment-1620</guid>
		<description>Tomi: Great work on the new toolkit. This looks very exciting!</description>
		<content:encoded><![CDATA[<p>Tomi: Great work on the new toolkit. This looks very exciting!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
