<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LabVIEW-Based Utility to Package &amp; Deploy MS SQL Server 2005 Express Edition Databases &#8211; Part 1</title>
	<atom:link href="http://expressionflow.com/2007/07/05/labview-based-utility-to-package-deploy-ms-sql-server-2005-express-edition-databases-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://expressionflow.com/2007/07/05/labview-based-utility-to-package-deploy-ms-sql-server-2005-express-edition-databases-part-1/</link>
	<description>LabVIEW and visual programming blog</description>
	<lastBuildDate>Wed, 14 Dec 2011 00:11:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: ExpressionFlow celebrates its first anniversary - ExpressionFlow</title>
		<link>http://expressionflow.com/2007/07/05/labview-based-utility-to-package-deploy-ms-sql-server-2005-express-edition-databases-part-1/comment-page-1/#comment-1836</link>
		<dc:creator>ExpressionFlow celebrates its first anniversary - ExpressionFlow</dc:creator>
		<pubDate>Tue, 18 Mar 2008 12:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://expressionflow.com/2007/07/05/labview-based-utility-to-package-deploy-ms-sql-server-2005-express-edition-databases-part-1/#comment-1836</guid>
		<description>[...] authors. Also he has posted very interesting articles on using MS SQL Server with LabVIEW [9,10] and on LabVIEW queued state-machine architecture [11]. On July I posted my first video blog [...]</description>
		<content:encoded><![CDATA[<p>[...] authors. Also he has posted very interesting articles on using MS SQL Server with LabVIEW [9,10] and on LabVIEW queued state-machine architecture [11]. On July I posted my first video blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TG</title>
		<link>http://expressionflow.com/2007/07/05/labview-based-utility-to-package-deploy-ms-sql-server-2005-express-edition-databases-part-1/comment-page-1/#comment-566</link>
		<dc:creator>TG</dc:creator>
		<pubDate>Thu, 25 Oct 2007 02:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://expressionflow.com/2007/07/05/labview-based-utility-to-package-deploy-ms-sql-server-2005-express-edition-databases-part-1/#comment-566</guid>
		<description>Thanks so much for sharing such a World class piece of work with the LabVIEW community. You did such a supereb job at explaining the &quot;value&quot; of each architectual property in the QSM-PC design. I especially appreciate the clarity of detail and the effort made to simplify. Quite valuable! I eagerly await to see more of your work!</description>
		<content:encoded><![CDATA[<p>Thanks so much for sharing such a World class piece of work with the LabVIEW community. You did such a supereb job at explaining the &#8220;value&#8221; of each architectual property in the QSM-PC design. I especially appreciate the clarity of detail and the effort made to simplify. Quite valuable! I eagerly await to see more of your work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LabVIEW-Based Utility to Package &#38; Deploy MS SQL Server 2005 Express Edition Databases - Part 2 - ExpressionFlow</title>
		<link>http://expressionflow.com/2007/07/05/labview-based-utility-to-package-deploy-ms-sql-server-2005-express-edition-databases-part-1/comment-page-1/#comment-150</link>
		<dc:creator>LabVIEW-Based Utility to Package &#38; Deploy MS SQL Server 2005 Express Edition Databases - Part 2 - ExpressionFlow</dc:creator>
		<pubDate>Mon, 16 Jul 2007 18:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://expressionflow.com/2007/07/05/labview-based-utility-to-package-deploy-ms-sql-server-2005-express-edition-databases-part-1/#comment-150</guid>
		<description>[...] blog article is written in two parts. Part 1 introduced MS SQL Server 2005 Express Edition in relation to MS Access and discusses essential [...]</description>
		<content:encoded><![CDATA[<p>[...] blog article is written in two parts. Part 1 introduced MS SQL Server 2005 Express Edition in relation to MS Access and discusses essential [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Maila</title>
		<link>http://expressionflow.com/2007/07/05/labview-based-utility-to-package-deploy-ms-sql-server-2005-express-edition-databases-part-1/comment-page-1/#comment-149</link>
		<dc:creator>Tomi Maila</dc:creator>
		<pubDate>Thu, 12 Jul 2007 20:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://expressionflow.com/2007/07/05/labview-based-utility-to-package-deploy-ms-sql-server-2005-express-edition-databases-part-1/#comment-149</guid>
		<description>&lt;p&gt;Yen, nice to hear you like the content. You&#039;re right in that I&#039;m trying to get skilled authors to share their knowledge with the rest of the community.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;EDIT:&lt;/strong&gt; Anybody interested in becoming an ExpressionFlow author, see the instructions at the &lt;a href=&quot;http://expressionflow.com/about/&quot; rel=&quot;nofollow&quot;&gt;about page&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;
&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Yen, nice to hear you like the content. You&#8217;re right in that I&#8217;m trying to get skilled authors to share their knowledge with the rest of the community.</p>
<p><strong>EDIT:</strong> Anybody interested in becoming an ExpressionFlow author, see the instructions at the <a href="http://expressionflow.com/about/" rel="nofollow">about page</a>.</p></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Lukindo</title>
		<link>http://expressionflow.com/2007/07/05/labview-based-utility-to-package-deploy-ms-sql-server-2005-express-edition-databases-part-1/comment-page-1/#comment-148</link>
		<dc:creator>Anthony Lukindo</dc:creator>
		<pubDate>Thu, 12 Jul 2007 18:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://expressionflow.com/2007/07/05/labview-based-utility-to-package-deploy-ms-sql-server-2005-express-edition-databases-part-1/#comment-148</guid>
		<description>Hi Yen:

I just wrote to Tomi that I will have the 2nd part ready by tomorrow morning. It has some screen shots so Tomi and I will have to do some formatting.

... but yes, the 2nd part is now due, and will be posted very shortly!

Anthony</description>
		<content:encoded><![CDATA[<p>Hi Yen:</p>
<p>I just wrote to Tomi that I will have the 2nd part ready by tomorrow morning. It has some screen shots so Tomi and I will have to do some formatting.</p>
<p>&#8230; but yes, the 2nd part is now due, and will be posted very shortly!</p>
<p>Anthony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yen</title>
		<link>http://expressionflow.com/2007/07/05/labview-based-utility-to-package-deploy-ms-sql-server-2005-express-edition-databases-part-1/comment-page-1/#comment-147</link>
		<dc:creator>Yen</dc:creator>
		<pubDate>Thu, 12 Jul 2007 16:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://expressionflow.com/2007/07/05/labview-based-utility-to-package-deploy-ms-sql-server-2005-express-edition-databases-part-1/#comment-147</guid>
		<description>Well, that&#039;s really nice, Anthony, and it would have been perfect to have that utility right about... hmm... now.

When is the second part (and the code) supposed to be published?

P.S. Tomi, I see you&#039;re managing to fill up the blog with quality content. Well done.</description>
		<content:encoded><![CDATA[<p>Well, that&#8217;s really nice, Anthony, and it would have been perfect to have that utility right about&#8230; hmm&#8230; now.</p>
<p>When is the second part (and the code) supposed to be published?</p>
<p>P.S. Tomi, I see you&#8217;re managing to fill up the blog with quality content. Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Maila</title>
		<link>http://expressionflow.com/2007/07/05/labview-based-utility-to-package-deploy-ms-sql-server-2005-express-edition-databases-part-1/comment-page-1/#comment-146</link>
		<dc:creator>Tomi Maila</dc:creator>
		<pubDate>Sun, 08 Jul 2007 12:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://expressionflow.com/2007/07/05/labview-based-utility-to-package-deploy-ms-sql-server-2005-express-edition-databases-part-1/#comment-146</guid>
		<description>That&#039;s great news Anthony, MS SQL Express Edition may not be sufficient to our needs.</description>
		<content:encoded><![CDATA[<p>That&#8217;s great news Anthony, MS SQL Express Edition may not be sufficient to our needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Lukindo</title>
		<link>http://expressionflow.com/2007/07/05/labview-based-utility-to-package-deploy-ms-sql-server-2005-express-edition-databases-part-1/comment-page-1/#comment-145</link>
		<dc:creator>Anthony Lukindo</dc:creator>
		<pubDate>Fri, 06 Jul 2007 17:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://expressionflow.com/2007/07/05/labview-based-utility-to-package-deploy-ms-sql-server-2005-express-edition-databases-part-1/#comment-145</guid>
		<description>Tomi:

As far as LabVIEW interfacing is concerned, MS SQL Server Express Edition and all other MS SQL Server databases, work in the same way --all the way up to the Enterprise Edition.  You do not have to do anything to your DB or LabVIEW application when you upgrade to these other versions.

Anthony</description>
		<content:encoded><![CDATA[<p>Tomi:</p>
<p>As far as LabVIEW interfacing is concerned, MS SQL Server Express Edition and all other MS SQL Server databases, work in the same way &#8211;all the way up to the Enterprise Edition.  You do not have to do anything to your DB or LabVIEW application when you upgrade to these other versions.</p>
<p>Anthony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Maila</title>
		<link>http://expressionflow.com/2007/07/05/labview-based-utility-to-package-deploy-ms-sql-server-2005-express-edition-databases-part-1/comment-page-1/#comment-144</link>
		<dc:creator>Tomi Maila</dc:creator>
		<pubDate>Fri, 06 Jul 2007 06:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://expressionflow.com/2007/07/05/labview-based-utility-to-package-deploy-ms-sql-server-2005-express-edition-databases-part-1/#comment-144</guid>
		<description>Does anyone know if the the other versions of MS SQL Server work the same way as Express Edition. The names of the executables are of course different but are there any other differences that affect LabVIEW interfacing?</description>
		<content:encoded><![CDATA[<p>Does anyone know if the the other versions of MS SQL Server work the same way as Express Edition. The names of the executables are of course different but are there any other differences that affect LabVIEW interfacing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Lukindo</title>
		<link>http://expressionflow.com/2007/07/05/labview-based-utility-to-package-deploy-ms-sql-server-2005-express-edition-databases-part-1/comment-page-1/#comment-143</link>
		<dc:creator>Anthony Lukindo</dc:creator>
		<pubDate>Fri, 06 Jul 2007 00:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://expressionflow.com/2007/07/05/labview-based-utility-to-package-deploy-ms-sql-server-2005-express-edition-databases-part-1/#comment-143</guid>
		<description>Ton:

MS SQL Server 2005 Express Edition is free as well as Management Studio Express application.

MS SQL Server Express is a light-weight version of the full blown MS SQL Server database system. It is limited in size (</description>
		<content:encoded><![CDATA[<p>Ton:</p>
<p>MS SQL Server 2005 Express Edition is free as well as Management Studio Express application.</p>
<p>MS SQL Server Express is a light-weight version of the full blown MS SQL Server database system. It is limited in size (</p>
]]></content:encoded>
	</item>
</channel>
</rss>

