<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Setting Up Windows XP on VMware Server</title>
	<atom:link href="http://expressionflow.com/2007/05/14/setting-up-windows-xp-on-vmware-server/feed/" rel="self" type="application/rss+xml" />
	<link>http://expressionflow.com/2007/05/14/setting-up-windows-xp-on-vmware-server/</link>
	<description>LabVIEW and visual programming blog</description>
	<lastBuildDate>Wed, 14 Dec 2011 00:11:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Got a Toshiba Satellite L300, want to remove Vista and Install XP - Laptops - TechEnclave</title>
		<link>http://expressionflow.com/2007/05/14/setting-up-windows-xp-on-vmware-server/comment-page-1/#comment-6852</link>
		<dc:creator>Got a Toshiba Satellite L300, want to remove Vista and Install XP - Laptops - TechEnclave</dc:creator>
		<pubDate>Sat, 25 Oct 2008 02:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://expressionflow.com/2007/05/14/setting-up-windows-xp-on-vmware-server/#comment-6852</guid>
		<description>[...] permalink   this should be helpful  Setting Up Windows XP on VMware Server - ExpressionFlow [...]</description>
		<content:encoded><![CDATA[<p>[...] permalink   this should be helpful  Setting Up Windows XP on VMware Server &#8211; ExpressionFlow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oaktree</title>
		<link>http://expressionflow.com/2007/05/14/setting-up-windows-xp-on-vmware-server/comment-page-1/#comment-6850</link>
		<dc:creator>Oaktree</dc:creator>
		<pubDate>Mon, 20 Oct 2008 08:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://expressionflow.com/2007/05/14/setting-up-windows-xp-on-vmware-server/#comment-6850</guid>
		<description>Thanks for this description. All simple and easy - except that my VMware Server refuses to recognize the CD/DVD drive, and insists on giving me only /dev/hda/ - which of couse will never let me access the CD. I&#039;m running Ubuntu and am trying to set up a virtual Windows XP.
Any suggestions or help?  Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for this description. All simple and easy &#8211; except that my VMware Server refuses to recognize the CD/DVD drive, and insists on giving me only /dev/hda/ &#8211; which of couse will never let me access the CD. I&#8217;m running Ubuntu and am trying to set up a virtual Windows XP.<br />
Any suggestions or help?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sven Wirsching</title>
		<link>http://expressionflow.com/2007/05/14/setting-up-windows-xp-on-vmware-server/comment-page-1/#comment-1703</link>
		<dc:creator>Sven Wirsching</dc:creator>
		<pubDate>Sun, 09 Mar 2008 11:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://expressionflow.com/2007/05/14/setting-up-windows-xp-on-vmware-server/#comment-1703</guid>
		<description>Thanks for nice description demystefying VMware!

I have a topic related to performance:
Can you or someone tell something on how a deployed LabView application will perform in general? (Win 2003 server with VMware and XP and LabView app on top)
- How are time &quot;critical&quot; prosesses handled?
   - Will a sample frequence of 10 - 20 sampl/sec work?
   - Will chartgraphics run smothly at the same speed?
- What about DSC?
   - .....

Regards
SW</description>
		<content:encoded><![CDATA[<p>Thanks for nice description demystefying VMware!</p>
<p>I have a topic related to performance:<br />
Can you or someone tell something on how a deployed LabView application will perform in general? (Win 2003 server with VMware and XP and LabView app on top)<br />
- How are time &#8220;critical&#8221; prosesses handled?<br />
   &#8211; Will a sample frequence of 10 &#8211; 20 sampl/sec work?<br />
   &#8211; Will chartgraphics run smothly at the same speed?<br />
- What about DSC?<br />
   &#8211; &#8230;..</p>
<p>Regards<br />
SW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tracker</title>
		<link>http://expressionflow.com/2007/05/14/setting-up-windows-xp-on-vmware-server/comment-page-1/#comment-1186</link>
		<dc:creator>tracker</dc:creator>
		<pubDate>Sat, 26 Jan 2008 05:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://expressionflow.com/2007/05/14/setting-up-windows-xp-on-vmware-server/#comment-1186</guid>
		<description>what is vmware</description>
		<content:encoded><![CDATA[<p>what is vmware</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://expressionflow.com/2007/05/14/setting-up-windows-xp-on-vmware-server/comment-page-1/#comment-702</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 20 Nov 2007 10:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://expressionflow.com/2007/05/14/setting-up-windows-xp-on-vmware-server/#comment-702</guid>
		<description>Thanks for the article. you made vmware install and Xp install very easy.

Cheers
-NIRMALA</description>
		<content:encoded><![CDATA[<p>Thanks for the article. you made vmware install and Xp install very easy.</p>
<p>Cheers<br />
-NIRMALA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nrp</title>
		<link>http://expressionflow.com/2007/05/14/setting-up-windows-xp-on-vmware-server/comment-page-1/#comment-481</link>
		<dc:creator>nrp</dc:creator>
		<pubDate>Wed, 26 Sep 2007 12:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://expressionflow.com/2007/05/14/setting-up-windows-xp-on-vmware-server/#comment-481</guid>
		<description>Thanks Tomi, I did not realise you had a windows host OS.

Maybe I will have to try another VM server as you suggested. I cannot use Xen as I want the linux host to be PCLinuxOS and Xen needs to do a fresh install of its own OS.

What I find odd is that the 2D graphics within the windows guest are functioning as I would expect. They seem to be accelerated by the VMware driver just fine. Also moving things around in LV is fine, its just some stupid effects/animations which I wish I could turn off.</description>
		<content:encoded><![CDATA[<p>Thanks Tomi, I did not realise you had a windows host OS.</p>
<p>Maybe I will have to try another VM server as you suggested. I cannot use Xen as I want the linux host to be PCLinuxOS and Xen needs to do a fresh install of its own OS.</p>
<p>What I find odd is that the 2D graphics within the windows guest are functioning as I would expect. They seem to be accelerated by the VMware driver just fine. Also moving things around in LV is fine, its just some stupid effects/animations which I wish I could turn off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Maila</title>
		<link>http://expressionflow.com/2007/05/14/setting-up-windows-xp-on-vmware-server/comment-page-1/#comment-469</link>
		<dc:creator>Tomi Maila</dc:creator>
		<pubDate>Mon, 24 Sep 2007 09:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://expressionflow.com/2007/05/14/setting-up-windows-xp-on-vmware-server/#comment-469</guid>
		<description>Hi nrp, my host computer is running Windows XP and not Linux like yours. I just tested the features you mentioned with VMWare server and LabVIEW 8.2.1 and I do not encounter similar issues. So I guess the problem is not with LabVIEW itself but rather with Linux version of VMWare Server that you are using. I guess the graphics routines are not optimized enough and hence the response problems. I guess you should try another virtual machine, after all VMWare Server is not targeted for graphically intensive usage. Perhaps you can try VMWare Workstation or one of XenSource products.</description>
		<content:encoded><![CDATA[<p>Hi nrp, my host computer is running Windows XP and not Linux like yours. I just tested the features you mentioned with VMWare server and LabVIEW 8.2.1 and I do not encounter similar issues. So I guess the problem is not with LabVIEW itself but rather with Linux version of VMWare Server that you are using. I guess the graphics routines are not optimized enough and hence the response problems. I guess you should try another virtual machine, after all VMWare Server is not targeted for graphically intensive usage. Perhaps you can try VMWare Workstation or one of XenSource products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nrp</title>
		<link>http://expressionflow.com/2007/05/14/setting-up-windows-xp-on-vmware-server/comment-page-1/#comment-464</link>
		<dc:creator>nrp</dc:creator>
		<pubDate>Sun, 23 Sep 2007 17:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://expressionflow.com/2007/05/14/setting-up-windows-xp-on-vmware-server/#comment-464</guid>
		<description>Hi Tomi,

Nice article. I have been experimenting myself with running WinXP (and LabVIEW) in a VM using VMware server 6 running on a linux host (PCLinuxOS 2007)

I have installed the necessary vmware tools, turned off all unnecessary visual effects in XP and my winxp guest is quite responsive running on my dual core laptop.

My problem is LabVIEW. I installed the 8.5 evaluation, and it quite slow in the weirdest places. Like if I double click on a control to go to the block diagram it takes a few seconds while it  draws a pointless effect of decreasing size rectangles around the terminal on the block diagram. Also, clicking on the controls to go to sub menus seems to take a few seconds which is very frustrating.

I have tried changing various options like enabling/disabling menu animation etc but it doesn&#039;t seem to help.

Have you experienced any similar problems? I thinks its specific to LV as the rest of the WinXP guest runs perfectly.

cheers
nrp</description>
		<content:encoded><![CDATA[<p>Hi Tomi,</p>
<p>Nice article. I have been experimenting myself with running WinXP (and LabVIEW) in a VM using VMware server 6 running on a linux host (PCLinuxOS 2007)</p>
<p>I have installed the necessary vmware tools, turned off all unnecessary visual effects in XP and my winxp guest is quite responsive running on my dual core laptop.</p>
<p>My problem is LabVIEW. I installed the 8.5 evaluation, and it quite slow in the weirdest places. Like if I double click on a control to go to the block diagram it takes a few seconds while it  draws a pointless effect of decreasing size rectangles around the terminal on the block diagram. Also, clicking on the controls to go to sub menus seems to take a few seconds which is very frustrating.</p>
<p>I have tried changing various options like enabling/disabling menu animation etc but it doesn&#8217;t seem to help.</p>
<p>Have you experienced any similar problems? I thinks its specific to LV as the rest of the WinXP guest runs perfectly.</p>
<p>cheers<br />
nrp</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Article - Setting Up Windows XP on VMWare Server</title>
		<link>http://expressionflow.com/2007/05/14/setting-up-windows-xp-on-vmware-server/comment-page-1/#comment-249</link>
		<dc:creator>Article - Setting Up Windows XP on VMWare Server</dc:creator>
		<pubDate>Tue, 21 Aug 2007 04:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://expressionflow.com/2007/05/14/setting-up-windows-xp-on-vmware-server/#comment-249</guid>
		<description>[...] target=&quot;_blank&quot;&gt;Expressionflow&lt;/a&gt;   &lt;a href=&quot;http://expressionflow.com/2007/05/14/setting-up-windows-xp-on-vmware-server/&quot; target=&quot;_blank&quot;&gt;Setting up Windows XP on VMWare Server&lt;/a&gt;   In my last &lt;a [...]</description>
		<content:encoded><![CDATA[<p>[...] target=&quot;_blank&quot;&gt;Expressionflow&lt;/a&gt;   &lt;a href=&quot;http://expressionflow.com/2007/05/14/setting-up-windows-xp-on-vmware-server/&quot; target=&quot;_blank&quot;&gt;Setting up Windows XP on VMWare Server&lt;/a&gt;   In my last &lt;a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: otman</title>
		<link>http://expressionflow.com/2007/05/14/setting-up-windows-xp-on-vmware-server/comment-page-1/#comment-140</link>
		<dc:creator>otman</dc:creator>
		<pubDate>Mon, 25 Jun 2007 01:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://expressionflow.com/2007/05/14/setting-up-windows-xp-on-vmware-server/#comment-140</guid>
		<description>Tomi,
Thanks for your reply!
You were right it was a bit challenging, but I was able to install the VMware Tools. I really surprised myself since I never dabbled with Linux/Unix (old VMS/VAX mainframe) before since my college days more than ten years ago. I guess you can date me know lol. I see some performance improvement which is enough for my toying with the thing. If I were to do some heavy LV development I&#039;d probably go with your suggestions.
Happy wiring!
Otman</description>
		<content:encoded><![CDATA[<p>Tomi,<br />
Thanks for your reply!<br />
You were right it was a bit challenging, but I was able to install the VMware Tools. I really surprised myself since I never dabbled with Linux/Unix (old VMS/VAX mainframe) before since my college days more than ten years ago. I guess you can date me know lol. I see some performance improvement which is enough for my toying with the thing. If I were to do some heavy LV development I&#8217;d probably go with your suggestions.<br />
Happy wiring!<br />
Otman</p>
]]></content:encoded>
	</item>
</channel>
</rss>

